Archive Vip Tiket
Vip Ticket:26.03.2022
DATE | MATCH | PICK | ODD | HT/FT |
26.03.2022 | ES Setif-Magra | TIP:2-2 | 12.50 | 0:2/0:2 |
26.03.2022 | Zivanice-Pardubice B | Over 4 goals | 3.30 | 3:0/5:0 |
26.03.2022 | Vrchovina-FKM Jihlava | TIP:1-1 | 2.88 | 1:0/1:0 |
26.03.2022 | Cerezo Osaka-Oita Trinita | Over 3.5 goals | 3.75 | 0:1/6:1 |
Vip Ticket:19.03.2022
DATE | MATCH | PICK | ODD | HT/FT |
19.03.2022 | Wurzburger FV-Sand | TIP:X-1 | 5.60 | 0:0/1:0 |
19.03.2022 | Bruchsal-TSV Ilshofen | Over 2.5 goals | 2.30 | 0:0/4:1 |
19.03.2022 | Veria-Olympiacos Piraeus B | TIP:1-1 | 2.00 | 1:0/1:0 |
19.03.2022 | Teramo-Pescara | TIP:X-X | 4.60 | 0:0/0:0 |
Vip Ticket:10.03.2022
DATE | MATCH | PICK | ODD | HT/FT |
10.03.2022 | Atletico F.C.-Real Santander | TIP:2-2 | 5.70 | 0:1/0:1 |
10.03.2022 | El Olympi-El Raja | Over 3.5 goals | 1.55 | 1:0/4:0 |
10.03.2022 | Eilendorf-Fortuna Koln II | TIP:X-1 | 6.60 | 3:0/4:0 |
10.03.2022 | Alianza-Veraguas | TIP:1-1 | 2.40 | 2:0/2:0 |
Vip Ticket:06.03.2022
DATE | MATCH | PICK | ODD | HT/FT |
06.03.2022 | Alcione Milano-Real Forte Querceta | TIP:1/X | 12.50 | 1:0/1:1 |
06.03.2022 | Wikki Tourist-Lobi Stars | TIP:1-1 | 2.30 | 1:0/1:0 |
06.03.2022 | Ferreira de Aves-Gondomar | Over 3 goals | 2.50 | 0:0/0:4 |
06.03.2022 | Al-Gharafa-Qatar SC | TIP:1-1 | 3.60 | 1:0/2:1 |
Vip Ticket:26.02.2022
DATE | MATCH | PICK | ODD | HT/FT |
26.02.2022 | Tomayapo-Royal Pari | TIP:1-1 | 3.40 | 1:0/1:0 |
26.02.2022 | La Equidad W-America de Cali W | Over 3.5 goals | 2.60 | 0:3/0:4 |
26.02.2022 | Sesvete-Dubrava | TIP:X-X | 4.20 | 0:0/0:0 |
26.02.2022 | PSIS Semarang-Persikabo 1973 | TIP:X-1 | 5.60 | 0:0/1:0 |
Vip Ticket:19.02.2022
DATE | MATCH | PICK | ODD | HT/FT |
19.02.2022 | Egnatia-Skenderbeu | TIP:1-1 | 2.75 | 1:0/2:0 |
19.02.2022 | Temouchent-Oued Sly | Under 1.5 goals | 2.70 | 0:0/0:0 |
19.02.2022 | Macarthur FC-Adelaide United | TIP:X-1 | 6.50 | 1:1/4:1 |
19.02.2022 | Neftci Baku-Keshla | TIP:1-1 | 1.98 | 3:0/3:1 |
Vip Ticket:13.02.2022
DATE | MATCH | PICK | ODD | HT/FT |
13.02.2022 | Coventry United W-Charlton W | TIP:X-X | 8.50 | 0:0/1:1 |
13.02.2022 | Altglienicke-Berliner AK 07 | TIP:1-1 | 5.00 | 2:0/4:1 |
13.02.2022 | Heidenheim U19-Stuttgarter Kickers U19 | Over 3.5 goals | 2.23 | 3:0/4:1 |
13.02.2022 | Hoffenheim W-SGS Essen W | TIP:1-1 | 1.77 | 2:0/2:1 |
Vip Ticket:06.02.2022
DATE | MATCH | PICK | ODD | HT/FT |
06.02.2022 | Egnatia-Kukesi | TIP:2-2 | 2.65 | 0:1/0:2 |
06.02.2022 | China W-South Korea W | Over 3 goals | 5.35 | 0:2/3:2 |
06.02.2022 | Melbourne City W-WS Wanderers W | TIP:1-1 | 1.56 | 2:1/2:1 |
06.02.2022 | Blooming-Bolivar | Over 4.5 goals | 3.50 | 0:2/0:7 |
Vip Ticket:23.01.2022
DATE | MATCH | PICK | ODD | HT/FT |
23.01.2022 | Burkina Faso-Gabon | TIP:X-X | 4.50 | 1:1/1:1 |
23.01.2022 | Spezia-Sampdoria | TIP:1-X | 8.00 | 1:0/1:1 |
23.01.2022 | Napoli-Salernitana | TIP:1-1 | 1.66 | 2:0/4:1 |
23.01.2022 | Alaves-Barcelona | Under 2.5 goals | 1.75 | 0:0/0:1 |
Vip Ticket:15.01.2022
DATE | MATCH | PICK | ODD | HT/FT |
15.01.2022 | Hussein Dey-ES Setif | TIP:X-X | 4.10 | 1:1/1:2 |
15.01.2022 | USM Alger U21-MC Alger U21 | TIP:Over 3.5 goals | 3.60 | 2:1/3:2 |
15.01.2022 | Retro U20-Cruzeiro U20 | TIP:2-2 | 1.97 | 0:1/0:2 |
15.01.2022 | Flambeau de l'Est-Le Messager Ngozi | TIP:Over 2.5 goals | 2.65 | 0:0/1:3 |
Vip Ticket:05.12.2021
DATE | MATCH | PICK | ODD | HT/FT |
05.12.2021 | Levante-Osasuna | TIP:X-X | 4.75 | 0:0/0:0 |
05.12.2021 | Westerlo-Mouscron | TIP:Over 4 goals | 4.64 | 0:2/4:3 |
05.12.2021 | Real Potosi-Guabira | TIP:2-2 | 7.00 | 0:3/1:3 |
05.12.2021 | Lok. Sofia-Ludogorets | TIP:2-2 | 1.61 | 0:3/2:4 |
Vip Ticket:28.11.2021
DATE | MATCH | PICK | ODD | HT/FT |
28.11.2021 | Emelec-Manta | TIP:X-1 | 4.33 | 0:0/4:0 |
28.11.2021 | Armed Forces-Gambia Ports | TIP:1-1 | 5.00 | 1:0/2:0 |
28.11.2021 | Hannoverscher SC-Jeddeloh | Over 4 goals | 3.56 | 0:1/1:5 |
28.11.2021 | Auerbach-TB Berlin | TIP:2-2 | 3.40 | 0:1/0:4 |
Vip Ticket:17.11.2021
DATE | MATCH | PICK | ODD | HT/FT |
17.11.2021 | Astara-Malavan | TIP:X-2 | 5.50 | 0:0/0:1 |
17.11.2021 | Trapani-AS Acireale | TIP:X-X | 4.50 | 0:0/0:0 |
17.11.2021 | Sukhothai-Raj Pracha | TIP:1-1 | 1.91 | 2:0/4:2 |
17.11.2021 | Igdir FK-Sile Yildizspor | Over 2.5 goals | 2.15 | 1:2/3:3 |
Vip Ticket:14.11.2021
DATE | MATCH | PICK | ODD | HT/FT |
14.11.2021 | Ural 2-Miass | TIP:X-1 | 4.50 | 0:0/2:0 |
14.11.2021 | Leganes-R. Oviedo | TIP:X-X | 4.00 | 0:0/0:0 |
14.11.2021 | Numancia-CE Europa | TIP:2-2 | 10.00 | 0:1/1:2 |
14.11.2021 | CF Intercity-Mar Menor | TIP:1-1 | 2.50 | 1:0/3:0 |
Vip Ticket:31.10.2021
DATE | MATCH | PICK | ODD | HT/FT |
31.10.2021 | Cadiz CF-Mallorca | TIP:2-X | 15.00 | 0:1/1:1 |
31.10.2021 | Partizani-Egnatia | TIP:1-1 | 2.30 | 1:1/1:1 |
31.10.2021 | Newells Old Boys-Independiente | TIP:X-1 | 6.50 | 0:0/1:0 |
31.10.2021 | Belgrano-Deportivo Maipu | TIP:1 | 1.60 | 1:0/1:0 |
Vip Ticket:21.10.2021
DATE | MATCH | PICK | ODD | HT/FT |
21.10.2021 | Midtjylland-Crvena zvezda | TIP:X-X | 4.75 | 0:0/1:1 |
21.10.2021 | Bodo/Glimt-AS Roma | TIP:1-1 | 5.50 | 2:1/6:1 |
21.10.2021 | Argentinos Jrs-Colon Santa FE | TIP: Over 3.5 | 5.50 | 1:1/3:1 |
21.10.2021 | Aguila-Metapan | TIP:1 | 1.45 | 3:0/4:0 |
Vip Ticket:16.10.2021
DATE | MATCH | PICK | ODD | HT/FT |
16.10.2021 | Southampton-Leeds | TIP:X-1 | 5.50 | 0:0/1:0 |
16.10.2021 | Dortmund-Mainz | TIP:1-1 | 2.00 | 1:0/3:1 |
16.10.2021 | B. Monchengladbach-Stuttgart | TIP:X-X | 7.50 | 1:1/1:1 |
16.10.2021 | Sarmiento Junin-Union de Santa Fe | TIP:Over 3.5 | 5.00 | 1:1/3:4 |
Vip Ticket:08.10.2021
DATE | MATCH | PICK | ODD | HT/FT |
08.10.2021 | Mexico-Canada | TIP:X-X | 5.50 | 1:1/1:1 |
08.10.2021 | Venezuela-Brazil | TIP:1-2 | 23.00 | 1:0/1:3 |
08.10.2021 | USA-Jamaica | TIP:X-1 | 3.60 | 0:0/2:0 |
08.10.2021 | Russia-Slovakia | TIP:1 | 1.85 | 1:0/1:0 |
Vip Ticket:02.10.2021
DATE | MATCH | PICK | ODD | HT/FT |
02.10.2021 | Zwolle-Heerenveen | TIP:X-2 | 6.50 | 0:0/0:1 |
02.10.2021 | Aldosivi-Union de Santa Fe | TIP:X-2 | 6.00 | 1:1/1:2 |
02.10.2021 | Atl. Tucuman-San Lorenzo | TIP:X-X | 5.00 | 0:0/0:0 |
02.10.2021 | Belgrano-Dep. Riestra | TIP:1-1 | 2.30 | 1:0/1:0 |
Vip Ticket:28.09.2021
DATE | MATCH | PICK | ODD | HT/FT |
28.09.2021 | Gold Coast-Peninsula | TIP:X-X | 9.50 | 2:2/3:3 |
28.09.2021 | Shanghai Jiading Huilong-Hebei Kungfu | TIP:X-2 | 3.75 | 0:0/0:1 |
28.09.2021 | Pisek-Admira Prague | TIP:1-X | 12.00 | 2:1/3:3 |
28.09.2021 | Hostoun-Sokolov | TIP:1-1 | 2.30 | 1:0/2:0 |
Vip Ticket:25.09.2021
DATE | MATCH | PICK | ODD | HT/FT |
25.09.2021 | Brentford-Liverpool | TIP:X-X | 7.50 | 1:1/3:3 |
25.09.2021 | Genoa-Verona | TIP:2-X | 15.00 | 0:1/3:3 |
25.09.2021 | Talleres Cordoba-Rosario Central | TIP:1-1 | 2.60 | 3:1/4:1 |
25.09.2021 | Huracan Las Heras-Olimpo Bahia Blanca | TIP:X-1 | 6.40 | 0:0/2:0 |
Vip Ticket:21.09.2021
DATE | MATCH | PICK | ODD | HT/FT |
21.09.2021 | La Equidad-Pereira | TIP:X-X | 4.33 | 0:0/1:1 |
21.09.2021 | Opava-Mlada Boleslav | TIP:Over 5.5 goals | 8.00 | 0:2/2:4 |
21.09.2021 | Gillingham-Charlton | TIP:2-X | 13.00 | 0:1/1:1 |
21.09.2021 | Brentford-Oldham | TIP:1-1 | 1.61 | 5:0/7:0 |
Vip Ticket:12.09.2021
DATE | MATCH | PICK | ODD | HT/FT |
12.09.2021 | Sampdoria-Inter | TIP:2-X | 15.00 | 1:2/2:2 |
12.09.2021 | Akwa United (Nga)-CR Belouizdad (Alg) | TIP:X-1 | 5.50 | 0:0/0:1 |
12.09.2021 | LPRC Oiler (Lbr)-Kara (Tog) | TIP:1-1 | 5.00 | 1:0/3:0 |
12.09.2021 | Inter Escaldes-Sant Julia | TIP:1 | 1.72 | 0:0/0:1 |
Vip Ticket:07.09.2021
DATE | MATCH | PICK | ODD | HT/FT |
07.09.2021 | Syria-United Arab Emirates | 2-X | 15.00 | 0:1/1:1 |
07.09.2021 | Ireland-Serbia | 2-X | 15.00 | 0:1/1:1 |
07.09.2021 | Tadamun Buri-Al-Ittihad | 2 | 1.50 | 0:1/1:2 |
07.09.2021 | Democrata GV-Villa Nova MG | 2 | 2.20 | 1:0/2:0 |
Vip Ticket:02.09.2021
DATE | MATCH | PICK | ODD | HT/FT |
02.09.2021 | South Korea-Iraq | X-X | 5.50 | 0:0/0:0 |
02.09.2021 | Brasil Farroupilha-Tupi RS | Over 3.5 goals | 3.95 | 4:0/4:0 |
02.09.2021 | Pereira-Junior | 1-1 | 6.00 | 1:0/2:0 |
02.09.2021 | Nantes II-Montpellier II | 1-1 | 2.40 | 1:0/1:0 |
Vip Ticket:29.08.2021
DATE | MATCH | PICK | ODD | HT/FT |
29.08.2021 | Admira-Sturm Graz | 2-X | 15.00 | 0:1/1:1 |
29.08.2021 | Leuven W-Aalst W | Over 5.5 | 4.32 | 5:0/7:0 |
29.08.2021 | Borac Banja Luka-Radnik Bijeljina | 1-1 | 1.84 | 3:2/4:3 |
29.08.2021 | Vasco-Ponte Preta | 1-1 | 3.05 | 1:0/2:0 |
Vip Ticket:20.08.2021
DATE | MATCH | PICK | ODD | HT/FT |
20.08.2021 | Hannover II-Delmenhorst | X-X | 07.00 | 0:0/1:1 |
20.08.2021 | Koln II-Lippstadt | 1-1 | 2.30 | 2:1/3:1 |
20.08.2021 | Bayern II-Unterhaching | Over 5.5 goals | 8.50 | 1:1/5:1 |
20.08.2021 | Telstar-Roda | 1-2 | 21.00 | 3:1/3:4 |
Vip Ticket:17.08.2021
DATE | MATCH | PICK | ODD | HT/FT |
17.08.2021 | Hohenems-Dornbirner SV | X-X | 6.50 | 0:0/0:0 |
17.08.2021 | Qviding-Mjallby | X-2 | 4.60 | 0:0/0:1 |
17.08.2021 | Varea (Esp)-Alaves B (Esp) | Over 5 goals | 7.80 | 0:2/0:5 |
17.08.2021 | Grama (Esp)-San Cristobal CP (Esp) | X-1 | 5.50 | 0:0/0:1 |
Vip Ticket:14.08.2021
DATE | MATCH | PICK | ODD | HT/FT |
14.08.2021 | Lens-St Etienne | X-X | 5.50 | 1:1/2:2 |
14.08.2021 | Almagro-Barracas Central | X-2 | 7.00 | 0:0/0:1 |
14.08.2021 | Altach-Rapid Vienna | X-1 | 10.00 | 0:0/2:1 |
14.08.2021 | Hoogstraten-Kosova Schaerbeek | 1-1 | 1.61 | 2:0/6:0 |
Vip Ticket:11.08.2021
DATE | MATCH | PICK | ODD | HT/FT |
11.08.2021 | Fauve Azur Elite-OFTA | X-X | 4.20 | 0:0/1:1 |
11.08.2021 | Wuhan Three Towns-Shaanxi Changan | 1-1 | 3.40 | 1:0/3:1 |
11.08.2021 | Start Brno-Blansko | X-2 | 4.80 | 0:0/0:2 |
11.08.2021 | Vitkovice-SK Hranice | X-X | 7.50 | 1:1/2:2 |
VIP Ticket:24.07.2021
DATE | MATCH | PICK | ODD | HT/FT |
24.07.2021 | Hallescher – Meppen | Over 3.5 | 2.75 | 3:1 |
24.07.2021 | FC Voluntari – Botosani | X-2 | 6.00 | 0:0/0:1 |
24.07.2021 | R. Volgograd – SKA Khabarovsk | X | 3.50 | 0:0 |
24.07.2021 | Aalborg – Midtjylland | 2 | 2.30 | 0:1 |
Vip Ticket:21.07.2021
DATE | MATCH | PICK | ODD | HT/FT |
21.07.2021 | Royal Pari – Always Ready | X/1 | 5.50 | 0:0 / 2:1 |
21.07.2021 | Egersund's – Arendal | X/1 | 5.75 | 0:0 / 3:0 |
21.07.2021 | Mura – Ludogorets | X/X | 4.80 | 0:0 / 0:0 |
21.07.2021 | Stromsgodset – Odd | X/1 | 5.50 | 0:0 / 3:0 |
Vip Ticket:17.07.2021
DATE | MATCH | PICK | ODD | HT/FT |
17.07.2021 | Barracas Central – Villa Dalmine | X-1 | 5.50 | 0:0/1:0 |
17.07.2021 | Smorgon – Energetik-BGU | Over 3.5 | 3.20 | 2:2 |
17.07.2021 | Stjordals Blink – KFUM Oslo | X | 3.40 | 1:1 |
17.07.2021 | Safi – Raja Casablanca | Over 2.5 | 2.30 | 2:2 |
VIP TICKET: 16.07.2021
DATE | MATCH | PICK | ODD | HT/FT |
10.07.2021 | Cove Rangers-Stirling | 2 | 6.50 | 2:3 |
10.07.2021 | Tiszaujvaros-DVTK II | 2 | 5.20 | 1:2 |
10.07.2021 | Dukla Prag-Varnsdorf | 1 | 5.70 | 4:2 |
10.07.2021 | Airdrieonians-Annan | X | 5.00 | 1:1 |
VIP TICKET: 22.05.2021
DATE | MATCH | PICK | ODD | HT/FT |
22.05.2021 | Samsunspor-Altinordu | X | 5.00 | 2:2 |
22.05.2021 | R . Santander-Ebro | 2 | 4.80 | 1:3 |
22.05.2021 | Benfica B-Porto | 1 | 7.00 | 2:1 |
22.05.2021 | Foto-H.-Pawlowice | X | 4.50 | 1:1 |
VIP TICKET:24.04.2021
DATE | MATCH | PICK | ODD | HT/FT |
24.04.2021 | Blackburn-Shrewsbury | 2 | 4.50 | 0:1 |
24.04.2021 | Ansan Greeners-Daejeon | 1 | 4.80 | 1:0 |
24.04.2021 | Bor. Dortmund II-Schalke II | X | 5.00 | 3:3 |
24.04.2021 | Johor DT-Terengganu | 2 | 8.20 | 0:1 |
VIP TICKET:21.04.2021
DATE | MATCH | PICK | ODD | HT/FT |
21.04.2021 | Luzern-Lausanne | 1 | 1.90 | 1:0 |
21.04.2021 | Stuttgart-Wolfsburg | 2 | 1.70 | 1:3 |
21.04.2021 | Paks-Honved | 1 | 1.90 | 2:0 |
21.04.2021 | Tottenham-Southampton | 1 | 1.80 | 2:1 |
VIP TICKET:10.04.2021
DATE | MATCH | PICK | ODD | HT/FT |
10.04.2021 | Cercle Brugge-KSV Leuven | 1 | 1.90 | 3:0 |
10.04.2021 | Parma-AC Milan | 2 | 1.70 | 1:3 |
10.04.2021 | QPR-Sheffield Wed | 1 | 1.90 | 4:1 |
10.04.2021 | Heracles-Willem II | 1 | 1.80 | 4:0 |
VIP TICKET:03.04.2021
DATE | MATCH | PICK | ODD | HT/FT |
03.04.2021 | Paks MTK-Budapest | 1 | 1.90 | 3:1 |
03.04.2021 | Warrenpoint-Cliftonville | 2 | 1.70 | 0:5 |
03.04.2021 | Girona-Ponferradina | 1 | 1.90 | 3:1 |
03.04.2021 | Aarau-Schaffhausen | 1 | 1.80 | 1:0 |
VIP TICKET:21.03.2021
DATE | MATCH | PICK | ODD | HT/FT |
21.03.2021 | Brown Adrogue All Boys | 1 | 1.90 | 1:1 |
21.03.2021 | Aston Villa Tottenham | 2 | 1.70 | 0:2 |
21.03.2021 | Cerro Porteno Guarani | 1 | 1.90 | 2:1 |
21.03.2021 | Gent Cercle Brugge KSV | 1 | 1.80 | 1:0 |