Subscription Fixed Matches

DATE HOME TEAM-AWAY TEAM PICK ODD HT/FT
08.03.2023 Postponed      
07.03.2023 Qatar U20-Australia U20 Over 4.5 goals 4.28 1-4/1-9
06.03.2023 H. Akko-Hapoel Petah Tikva TIP:X-X 4.20 0-0/1-1
05.03.2023 Bragantino-Sao Francisco TIP:X-1 4.20 0-0/1-0
04.03.2023 Falkirk-Peterhead Over 4.5 goals 4.20 0-0/5-0
03.03.2023 Portuguesa RJ-Audax RJ TIP:X-X 4.33 0-0/1-1
02.03.2023 Sport Recife-Ibis Sport Club Over 4.5 goals 4.23 2-0/5-0
01.03.2023 Al Ahli SC-Jeddah TIP:X-1 3.90 0-0/1-0
28.02.2023 Zeledon-Herediano TIP:2-2 3.25 0-1/2-3
27.02.2023 Deportivo Espanol-Laferrere TIP:X-X 3.75 0-0/0-0
26.02.2023 Atletic Escaldes-Ordino Over 4.5 goals 4.00 1-1/6-1
25.02.2023 Platense-Talleres Cordoba Over 3.5 goals 4.50 0-3/2-4
24.02.2023 Supersport Utd-Maritzburg Utd TIP:X-1 4.60 0-0/2-0
23.02.2023 Napredak-Radnicki Nis TIP:X-1 5.50 0-0/2-0
22.02.2023 Celje-Bravo TIP:X-1 4.40 1-1/2-1
21.02.2023 Atletico Atlanta-Atl. Rafaela TIP:X-X 4.00 0-0/0-0
20.02.2023 Al Ahli Doha-Al-Sadd TIP:X-1 15.00 1-1/2-1
19.02.2023 Al Akhdar (Lby)-USM Alger (Alg) TIP:X-X 4.33 0-0/1-1
18.02.2023 Lanus-Rosario Central TIP:X-1 5.00 0-0/3-0
17.02.2023 CRB-Ceara TIP:X-X 4.10 0-0/1-1
16.02.2023 Concordia-Hercilio Luz TIP:X-X 3.50 0-0/0-0
15.02.2023 Goiania-Ipora TIP:X-1 5.00 0-0/1-0
14.02.2023 Maccabi Jaffa-Maccabi Petah Tikva Over 3.5 goals 3.70 0-2/1-4
13.02.2023 Tractor-Aluminium Arak TIP:X-X 3.60 0-0/0-0
12.02.2023 Juventus U19-Sassuolo U19 TIP:X-1 6.40 0-0/3-0
11.02.2023 Hartlepool-Sutton TIP:X-1 7.00 2-2/2-2
10.02.2023 AS Roma U19-Cesena U19 TIP:X-1 3.84 1-1/2-1
09.02.2023 Santos-Sao Bento TIP:X-1 4.00 0-0/1-0
08.02.2023 Sport Huancayo (Per)-Nacional Asuncion (Par) TIP:X-1 4.50 0-0/2-1
07.02.2023 Sittard W-PEC Zwolle W TIP:X-X 10.00 0-0/2-2
06.02.2023 U. Magdalena-Envigado TIP:X-X 4.33 0-0/1-1
05.02.2023 Braga-Famalicao Over 3.5 goals 3.30 1-0/4-1
04.02.2023 Postponed      
03.02.2023 Juventus U19-Fiorentina U19 Over 4.5 goals 4.00 1-2/1-5
02.02.2023 Aucas (Ecu)-LDU Quito (Ecu) Over 4 goals 5.80 1-2/1-4
01.02.2023 Kasimpasa-Giresunspor Over 4.5 goals 5.10 3-1/5-1
31.01.2023 Yeovil-Wealdstone TIP:X-X 4.75 0-0/0-0
30.01.2023 Metlaoui-Rejiche Over 3 goals 5.50 3-2/3-2
29.01.2023 Melbourne City W-Adelaide W TIP:X-1 4.33 0-0/1-0
28.01.2023 U. De Chile-U. Espanola TIP:X-X 5.50 1-0/1-0
27.01.2023 Salitas-Majestic TIP:X-1 5.00 0-0/2-0
26.01.2023 Young Boys (Sui)-Flora (Est) TIP:X-1 4.24 1-1/4-1
25.01.2023 Laci-Kastrioti Over 3.5 goals 4.44 2-0/4-1
24.01.2023 Glentoran-Dungannon Over 4.5 goals 5.00 5-0/6-0
23.01.2023 Postponed      
22.01.2023 Turris-Picerno TIP:X-X 4.33 0-0/1-1
21.01.2023 Skeid (Nor)-Frigg (Nor) Over 5.5 goals 4.00 2-3/6-4
20.01.2023 Jableh-Al Jaish TIP:X-X 4.74 1-1/1-1
19.01.2023 Entente II-Tambo TIP:X-X 4.32 0-0/1-1
18.01.2023 0-0/2-1 TIP:X-X 6.00 0-0/1-1
17.01.2023 JDR Stars-Baroka TIP:X-1 4.64 0-0/2-1
16.01.2023 Miguelito-Potros del Este TIP:X-1 5.00 0-0/2-1
15.01.2023 Bologna U19-Cagliari U19 Over 4 goals 4.20 3-2/3-2
14.01.2023 Rimini-Entella Over 3.5 goals 4.00 0-1/1-4
13.01.2023 Helmond-Breda TIP:X-X 5.00 1-1/2-2
12.01.2023 NK Istra 1961-Kolkheti Khobi TIP: Both Teams to Score(Yes) 2.28 4-1/7-1
11.01.2023 Globo-Alecrim TIP:X-X 5.90 0-0/0-0
10.01.2023 TuS Hordel (Ger)-SG Wattenscheid (Ger) Over.6.5 goals 4.10 0-3/0-7
09.01.2023 Cracovia (Pol)-Hansa Rostock (Ger) Over 5 goals 5.85 0-2/0-6
08.01.2023 Pennarossa-Tre Penne Over 5.5 goals 5.85 0-1/2-3
07.01.2023 Coventry-Wrexham Over 4.5 goals 5.00 1-3/3-4
06.01.2023 Al-Taawon-Al Khaleej Under 1.5 goals 4.00 0-0/0-1
05.01.2023 Coquimbo (Chi)-U. De Chile (Chi) TIP:X-1 7.00 0-0/2-0
04.01.2023 Polokwane-Baroka TIP:X-X 4.30 0-0/0-0
03.01.2023 CO Medenine-Gabes TIP:X-1 4.60 0-0/1-0
02.01.2023 Holyhead-Chirk AAA FC TIP:X-X 6.00 0-0/0-0
01.01.2023 Hartlepool-Harrogate Over 4 goals 4.64 1-1/3-3
31.12.2022 Azam-Mbeya City Over 4.5 goals 7.00 1-0/6-1
30.12.2022 Simba-Tanzania Prisons Over 4.5 goals 7.00 1-1/7-1
29.12.2022 Difaa El Jadidi-FUS Rabat TIP:X-2 5.00 0-0/0-3
28.12.2022 Livingston-St. Mirren TIP:X-X 4.75 0-0/1-1
27.12.2022 Chittagong Abahani-Muktijoddha Sangsad TIP:X-1 5.00 0-0/1-0
26.12.2022 Casa-Jaraaf TIP:X-1 5.50 0-0/1-0
25.12.2022 Genclerbirligi-Bandirmaspor Over 4 goals 4.85 0-2/2-5
24.12.2022 Dundee Utd-Hearts TIP:X-X 5.50 1-1/2-2
23.12.2022 Raith-Morton TIP:X-X 4.75 2-2/2-2
22.12.2022 St. Polten W-Wolfsburg W Over 5.5 goals 4.50 0-3/2-8
21.12.2022 Reims (Fra)-Lens (Fra) TIP:X-2 5.80 0-0/1-2
20.12.2022 Ruvu Shooting-Mtibwa Sugar TIP:X-X 3.75 0-0/0-0
19.12.2022 Sporting CP-Braga Over 4.5 goals 5.00 5-0/5-0
18.12.2022 U.A.N.L.- Tigres-Atlas TIP:X-X 4.20 0-0/1-0
17.12.2022 CDC Montalegre-Anadia TIP:X-1 5.50 0-0/1-0
16.12.2022 Al-Hilal-Al Batin TIP:X-1 4.20 0-0/3-1
15.12.2022 Guangzhou FC-Shandong Taishan Over 4.5 goals 5.50 2-2/2-4
14.12.2022 Al Sinaah-Duhok Over 3 goals 4.90 1-3/1-3
13.12.2022 Atlas-Santos Laguna TIP:X-X 4.50 0-0/0-0
12.12.2022 Ramat Hasharon-Holon Yermiyahu TIP:X-1 4.33 0-0/2-0
11.12.2022 Union Titus Petange-Mondercange Over 4.5 goals 4.33 4-2/5-2
10.12.2022 Real Sociedad (Esp)-Rayo Vallecano (Esp) TIP:X-X 5.00 1-1/1-1
09.12.2022 Ferretti-Diriangen TIP:X-X 5.30 0-0/1-1
08.12.2022 Aston Villa (Eng)-Brighton (Eng) TIP:X-X 6.50 0-0/2-2
07.12.2022 Llandudno-Holyhead TIP:X-1 4.20 2-2/5-2
06.12.2022 Persija Jakarta-Borneo TIP:X-1 5.00 0-0/1-0
05.12.2022 ASI d'Abengourou-Academie de FAD TIP:X-X 3.75 0-0/1-1
04.12.2022 Harbour View-Faulkland Over 4 goals 5.10 4-0/6-1
03.12.2022 Bulle-Luzern II TIP:X-2 5.00 0-0/0-4
02.12.2022 Varzim-Paredes TIP:X-1 4.00 0-0/1-0
01.12.2022 Juventus Managua-Ocotal Over 5 goals 6.80 4-0/9-0
30.11.2022 Viterbese-Gelbison TIP:X-X 4.00 0-0/0-0
29.11.2022 Blacks Power-UPDF TIP:X-1 5.00 0-0/1-0
28.11.2022 Oleksandriya-Rukh Lviv TIP:X-X 6.00 0-0/1-1
27.11.2022 Pendikspor-Eyupspor TIP:X-X 4.50 0-0/0-0
26.11.2022 Rudar-Arsenal Tivat TIP:X-X 5.00 0-0/0-0
25.11.2022 Buriram-Ratchaburi TIP:X-1 4.00 0-0/1-0
24.11.2022 Al Quwa Al Jawiya-Al-Hudod TIP:X-X 5.00 0-0/0-0
23.11.2022 Alhama W-Valencia W TIP:X-1 8.50 0-0/1-0
22.11.2022 Sroda (Pol)-Warta Poznan (Pol) Over 5 goals 5.00 1-3/3-4
21.11.2022 Croatia U21-Austria U21 TIP:X-X 6.00 0-0/1-1
20.11.2022 Levante-Las Palmas TIP:X-X 4.35 0-0/1-1
19.11.2022 Spakenburg-Rijnsburgse Boys TIP:X-X 6.00 0-0/1-1
18.11.2022 Termalica B-B. (Pol)-S. Rzeszow (Pol) TIP:X-1 5.00 0-0/0-2
17.11.2022 ASEC Mimosas-Academie de FAD TIP:X-X 4.50 0-0/0-0
16.11.2022 Gibraltar-Liechtenstein TIP:X-X 4.30 2-0/2-0
15.11.2022 Ohod-Al-Faisaly TIP:X-X 5.00 0-0/0-0
14.11.2022 Jong Ajax-Den Bosch Over 5 goals 4.00 2-1/4-4
13.11.2022 Coruchense-Pero Pinheiro TIP:X-X 4.00 1-1/1-1
12.11.2022 IJsselmeervogels-Jong Volendam TIP:X-2 8.00 0-0/0-1
11.11.2022 Zwolle-Eindhoven FC Over 4 goals 4.73 2-1/5-2
10.11.2022 Metlaoui-Sidi Bouzid TIP:X-1 6.00 0-0/0-1
09.11.2022 Qarabag 2-Kapaz 2 TIP:X-2 7.50 0-0/1-4
08.11.2022 Postponed      
07.11.2022 Yadanarbon-Yangon Utd Over 4.5 goals 5.54 0-2/2-4
06.11.2022 Jeunesse Esch-Ettelbruck Over 4.5 goals 4.24 3-0/6-0
05.11.2022 Portadown-Linfield TIP:X-2 4.35 0-0/0-3
04.11.2022 Willem II-Heracles TIP:X-2 6.75 0-0/1-2
03.11.2022 Lok. Tashkent-Navbahor Namangan TIP:X-2 5.00 0-0/0-2
02.11.2022 Mura-Bravo TIP:X-1 4.90 0-0/1-0
01.11.2022 Dudenhofen-Mechtersheim TIP:X-2 6.00 0-0/0-1
30.10.2022 Baladiyat El Mahalla-El Olympi TIP:X-X 4.60 0-0/0-0
29.10.2022 Naesby-FA 2000 TIP:X-2 6.60 0-0/0-1
28.10.2022 Hannover II-Werder Bremen II Over 4.5 goals 4.75 3-1/5-2
27.10.2022 Bassam-ASEC Mimosas TIP:X-X 4.50 0-0/0-0
26.10.2022 Sarawak Utd.-Kelantan TIP:X-2 8.00 0-0/0-1
25.10.2022 Wolkite Ketema-Sidama Bunna TIP:X-1 5.70 0-0/0-1
24.10.2022 Radomlje-Koper TIP:X-X 5.20 1-1/2-2
23.10.2022 Sloboda-Tuzla City TIP:X-X 5.00 0-0/0-0
22.10.2022 Montrose-Dunfermline TIP:X-1 5.50 0-0/2-0
21.10.2022 Skalica-Slovan Bratislava Over 4 goals 4.54 0-3/1-4
20.10.2022 Carabobo-Metropolitanos TIP:X-1 5.20 0-0/0-0
19.10.2022 Adanaspor AS-Orduspor 1967 TIP:X-1 4.00 0-0/1-0
18.10.2022 Domzale-Ilirija TIP:X-1 4.30 1-1/3-1
17.10.2022 Britannia-La Fama TIP:X-X 9.00 0-0/0-0
16.10.2022 Tiller-Melhus Over 5.5 goals 4.70 2-1/6-1
15.10.2022 Shimshon Kafr Qasim-Maccabi Yavne TIP:X-2 6.00 0-0/0-1
14.10.2022 Postponed      
13.10.2022 Nasaf Qarshi-AGMK TIP:X-1 4.50 1-1/2-1
12.10.2022 Floro-Aalesund 2 TIP:X-2 4.30 0-0/0-2
11.10.2022 Blacks Power-Bright Stars TIP:X-X 7.00 1-1/1-1
10.10.2022 Crewe U21-Wigan U21 TIP:X-X 7.50 0-0/0-0
09.10.2022 Postponed      
08.10.2022 Viimsi JK-Flora U21 TIP:X-2 7.50 0-0/0-1
07.10.2022 Starogard Gdanski-Gedania Gdansk TIP:X-2 6.50 0-0/0-1
06.10.2022 Al-Ettifaq-Al-Hilal TIP:X-X 5.75 0-0/0-0
04.10.2022 Postponed      
03.10.2022 Concarneau-Chateauroux TIP:X-1 4.90 0-0/2-0
02.10.2022 Warth-ASV Siegendorf TIP:X-1 5.00 0-0/2-1
01.10.2022 Persewar Waropen-Persipura Jayapura TIP:X-2 4.00 0-0/0-0
30.09.2022 Al Quds-Al Khaleel TIP:X-X 5.00 0-0/0-0
29.09.2022 Eskisehirspor-Musspor TIP:X-2 5.50 1-1/2-3
28.09.2022 Otrant-Grbalj TIP:X-X 5.00 0-0/0-0
27.09.2022 Concord-Worthing TIP:X-X 6.40 0-1/1-1
26.09.2022 Kings Langley-Needham Market TIP:X-2 5.50 0-0/0-2
25.09.2022 Postponed      
24.09.2022 Corinthians W-Internacional W Over 4.25 4.26 2-1/4-1
23.09.2022 Estudiantes L.P. 2-Atl. Tucuman 2 Over 3.5 goals 4.30 3-2/5-2
22.09.2022 Arba U21-Biskra U21 TIP:X-1 4.30 0-0/1-0
21.09.2022 Raya2-Leones Negros Tip:X-2 6.50 0-0/0-1
20.09.2022 Fenix-Defensor Sp. Tip:X-X 4.75 0-0/0-0
19.09.2022 America De Cali-Patriotas TIP:X-1 4.33 0-0/2-0
18.09.2022 Gimnasia E.R.-San Martin Formosa TIP:X-2 6.00 0-0/0-2